Reconstruction of S-waves from low-cost randomized acquisition
Title | Reconstruction of S-waves from low-cost randomized acquisition |
Publication Type | Presentation |
Year of Publication | 2017 |
Authors | Ali M. Alfaraj, Rajiv Kumar, Felix J. Herrmann |
Keywords | Presentation, SINBAD, SINBADFALL2017, SLIM |
Abstract | Due to the lower shear wave velocity compared with compressional waves, finer spatial sampling is required to properly record the earlier according to the Nyquist sampling criterion. To avoid higher acquisition costs and to utilize the multicomponent data to its available full extent, we propose acquiring randomly undersampled ocean bottom seismic data. We present two up- and down-going shear wave reconstruction methods: (i) rank minimization reconstruction followed by elastic wavefield decomposition, and (ii) sparsity promoting joint interpolation decomposition using all the multicomponent data in one optimization problem. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/SINBAD/2017/Fall/alfaraj2017SINBADFros/alfaraj2017SINBADFros.pdf |
URL2 | |
Citation Key | alfaraj2017SINBADFros |