Migration with surface-related multiples from incomplete seismic data
Title | Migration with surface-related multiples from incomplete seismic data |
Publication Type | Conference |
Year of Publication | 2011 |
Authors | Ning Tu, Tim T.Y. Lin, Felix J. Herrmann |
Conference Name | SEG Technical Program Expanded Abstracts |
Month | 09 |
Publisher | SEG |
Keywords | Imaging, Presentation, Processing, SEG |
Abstract | Seismic acquisition is confined by limited aperture that leads to finite illumination, which, together with other factors, hinders imaging of subsurface objects in complex geological settings such as salt structures. Conventional processing, including surface-related multiple elimination, further reduces the amount of information we can get from seismic data. With the growing consensus that multiples carry valuable information that is missing from primaries, we are motivated to exploit the extra illumination provided by multiples to image the sub- surface. In earlier research, we proposed such a method by combining primary estimation and sparsity-promoting migration to invert for model perturbations directly from the total up-going wavefield. In this abstract, we focus on a particular case. By exploiting the extra illumination from surface-related multiples, we mitigate the effects caused by migrating from incomplete data with missing sources and missing near-offsets. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/SEG/2011/tu11SEGmult/tu11SEGmult.pdf |
DOI | 10.1190/1.3627865 |
Presentation | |
Citation Key | tu2011SEGmult |