Sparsity-promoting migration with surface-related multiples
Title | Sparsity-promoting migration with surface-related multiples |
Publication Type | Conference |
Year of Publication | 2011 |
Authors | Ning Tu, Tim T.Y. Lin, Felix J. Herrmann |
Conference Name | EAGE Annual Conference Proceedings |
Month | 05 |
Keywords | EAGE, Imaging, Presentation, Processing |
Abstract | Multiples, especially the surface-related multiples, form a significant part of the total up-going wave- field. If not properly dealt with, they can lead to false reflectors in the final image. So conventionally practitioners remove them prior to migration. Recently research has revealed that multiples can actually provide extra illumination so different methods are proposed to address the issue that how to use multiples in seismic imaging, but with various kinds of limitations. In this abstract, we combine primary estimation and sparsity-promoting migration into one convex-optimization process to include information from multiples. Synthetic examples show that multiples do make active contributions to seismic migration. Also by this combination, we can benefit from better recoveries of the Greens function by using sparsity-promoting algorithms since reflectivity is sparser than the Greens function. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2011/tu11EAGEspmsrm/tu11EAGEspmsrm.pdf |
Presentation | |
URL2 | |
Citation Key | tu2011EAGEspmsrm |