Sparsity-promoting migration from surface-related multiples
Title | Sparsity-promoting migration from surface-related multiples |
Publication Type | Conference |
Year of Publication | 2010 |
Authors | Tim T.Y. Lin, Ning Tu, Felix J. Herrmann |
Conference Name | SEG Technical Program Expanded Abstracts |
Month | 10 |
Publisher | SEG |
Keywords | Presentation, Processing, SEG |
Abstract | Seismic imaging typically begins with the removal of multiple energy in the data, out of fear that it may introduce erroneous structure. However, seismic multiples have effectively seen more of the earth’s structure, and if treated correctly can potential supply more information to a seismic image compared to primaries. Past approaches to accomplish this leave ample room for improvement; they either require extensive modification to standard migration techniques, rely too much on prior information, require extensive pre-processing, or resort to full-waveform inversion. We take some valuable lessons from these efforts and present a new approach balanced in terms of ease of implementation, robustness, efficiency and well-posedness, involving a sparsity-promoting inversion procedure using standard Born migration and a data-driven multiple modeling approach based on the focal transform. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/SEG/2010/lin10SEGspm/lin10SEGspm.pdf |
DOI | 10.1190/1.3513540 |
Presentation | |
Citation Key | lin2010SEGspm |