Seismic data processing with curvelets: a multiscale and nonlinear approach
| Title | Seismic data processing with curvelets: a multiscale and nonlinear approach |
| Publication Type | Conference |
| Year of Publication | 2007 |
| Authors | Felix J. Herrmann, Deli Wang, Gilles Hennenfent, Peyman P. Moghaddam |
| Conference Name | SEG Technical Program Expanded Abstracts |
| Publisher | SEG |
| Keywords | Presentation, SEG, SLIM |
| Abstract | In this abstract, we present a nonlinear curvelet-based sparsity-promoting formulation of a seismic processing flow, consisting of the following steps: seismic data regularization and the restoration of migration amplitudes. We show that the curvelet’s wavefront detection capability and invariance under the migration-demigration operator lead to a formulation that is stable under noise and missing data. \copyright2007 Society of Exploration Geophysicists |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/SEG/2007/herrmann07SEGsdp/herrmann07SEGsdp.pdf |
| DOI | 10.1190/1.2792927 |
| Presentation | |
| Citation Key | herrmann2007SEGsdp |
