Reflector-preserved lithological upscaling
Title | Reflector-preserved lithological upscaling |
Publication Type | Conference |
Year of Publication | 2009 |
Authors | Felix J. Herrmann |
Conference Name | SEG Technical Program Expanded Abstracts |
Month | 10 |
Publisher | SEG |
Keywords | Presentation, SEG |
Abstract | By combining Percolation models with lithological smoothing, we arrive at method for upscaling rock elastic constants that preserves reflections. In this approach, the Percolation model predicts sharp onsets in the elastic moduli of sand-shale mixtures when the shales reach a critical volume fraction. At that point, the shale inclusions form a connected cluster, and the macroscopic rock properties change with the power-law growth of the cluster. This switch-like nonlinearity preserves singularities, and hence reflections, even if no sharp transition exists in the lithology or if they are smoothed out using standard upscaling procedures. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/SEG/2009/herrmann09SEGrpl/herrmann09SEGrpl.pdf |
DOI | 10.1190/1.3255582 |
Presentation | |
Citation Key | herrmann2009SEGrpl |