Least-squares migration of full wavefield with source encoding
Title | Least-squares migration of full wavefield with source encoding |
Publication Type | Conference |
Year of Publication | 2012 |
Authors | Ning Tu, Felix J. Herrmann |
Conference Name | EAGE Annual Conference Proceedings |
Month | 06 |
Keywords | depth migration, EAGE, surface-related multiples |
Abstract | Multiples can provide valuable information that is missing in primaries, and there is a growing interest in using them for seismic imaging. In our earlier work, we proposed to combine primary estimation and migration to image from the total up-going wavefield. The method proves to be effective but computationally expensive. In this abstract, we propose to reduce the computational cost by removing the multi-dimensional convolution required by primary estimation, and reducing the number of PDE solves in migration by introducing simultaneous sources with source renewal. We gain great performance boost without compromising the quality of the image. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2012/tu2012EAGElsm/tu2012EAGElsm.pdf |
Presentation | |
URL2 | |
Citation Key | tu2012EAGElsm |