Just diagonalize: a curvelet-based approach to seismic amplitude recovery
| Title | Just diagonalize: a curvelet-based approach to seismic amplitude recovery |
| Publication Type | Conference |
| Year of Publication | 2007 |
| Authors | Felix J. Herrmann, Peyman P. Moghaddam |
| Conference Name | EAGE Workshop on Curvelets, contourlets, seislets, … in seismic data processing - where are we and where are we going? |
| Month | 06 |
| Keywords | EAGE, Presentation, SLIM |
| Abstract | In his presentation we present a nonlinear curvelet-based sparsity-promoting formulation for the recovery of seismic amplitudes. We show that the curvelet's wavefront detection capability and invariance under wave propagation lead to a formulation of this recovery problem that is stable under noise and missing data. \copyright2007 Society of Exploration Geophysicists |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/SINBAD/2007/herrmann2007EAGEjda/herrmann2007EAGEjda_paper.pdf |
| Presentation | |
| URL2 | |
| Citation Key | herrmann2007EAGEjda |
