Full-azimuth seismic data processing w/ coil acquisition
Title | Full-azimuth seismic data processing w/ coil acquisition |
Publication Type | Presentation |
Year of Publication | 2017 |
Authors | Rajiv Kumar, Nick Moldoveanu, Keegan Lensink, Felix J. Herrmann |
Keywords | Presentation, SINBAD, SINBADFALL2017, SLIM |
Abstract | In this work, we will demonstrate the performance of our in-house 5D low-rank based interpolation method on a seismic data acquired using coil shooting full-azimuth acquisition. We will show that we can recover full-azimuthal interpolated data from highly subsampled data, where the subsampling ratio is 4%. This is the first time, we are testing our interpolation ideas on real 3D marine seismic data acquisition. Our findings show that we can avoid the general practice of windowing the data while performing the interpolation, specially using rank-minimization based framework. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/SINBAD/2017/Fall/kumar2017SINBADFfas/kumar2017SINBADFfas.pdf |
URL2 | |
Citation Key | kumar2017SINBADFfas |