Affordable full subsurface image volume–-an application to WEMVA
| Title | Affordable full subsurface image volume–-an application to WEMVA |
| Publication Type | Conference |
| Year of Publication | 2015 |
| Authors | Tristan van Leeuwen, Rajiv Kumar, Felix J. Herrmann |
| Conference Name | EAGE Annual Conference Proceedings |
| Month | 06 |
| Keywords | EAGE, MVA, randomized trace estimation, wave-equation |
| Abstract | Common image gathers are used in building velocity models, inverting for anisotropy parameters, and analyzing reservoir attributes. In this paper, we offer a new perspective on image gathers, where we glean information from the image volume via efficient matrix-vector products. The proposed formulation make the computation of full subsurface image volume feasible. We illustrate how this matrix-vector product can be used to construct objective functions for automatic MVA. |
| Notes | (EAGE Workshop on Wave Equation based Migration Velocity Analysis, Madrid) |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2015/vanleeuwen2015EAGEafs/vanleeuwen2015EAGEafs.pdf |
| DOI | 10.3997/2214-4609.201413498 |
| Presentation | |
| Citation Key | vanleeuwen2015EAGEafs |
