Time-lapse imaging with multiples and distributed compressed sensing
Title | Time-lapse imaging with multiples and distributed compressed sensing |
Publication Type | Presentation |
Year of Publication | 2015 |
Authors | Felix Oghenekohwo, Felix J. Herrmann |
Keywords | Presentation, SINBAD, SINBADFALL2015, SLIM |
Abstract | In this talk, we leverage our joint-recovery model, which uses the fact that time-lapse images generally have a lot in common, to improve imaging problems with large gaps. We demonstrate that the adverse effects of large acquisition gaps can be mitigated by using this joint-recovery model especially in combination with imaging with surface-related multiples. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/SINBAD/2015/Fall/oghenekohwo2015SINBADFtli/oghenekohwo2015SINBADFtli.pdf |
URL2 | |
Citation Key | oghenekohwo2015SINBADFtli |