Comparative study of time-lapse FWI approaches
Title | Comparative study of time-lapse FWI approaches |
Publication Type | Presentation |
Year of Publication | 2015 |
Authors | Felix Oghenekohwo, Felix J. Herrmann |
Keywords | Presentation, SINBAD, SINBADFALL2015, SLIM |
Abstract | I will illustrate the performance of our joint recovery model for time-lapse FWI. Specifically, I will compare our method to other conventional methods, namely, parallel difference and sequential difference FWI. I will illustrate the robustness of our method compared to others especially in the presence of missing data caused by large acquisition gaps. In addition, I will assess the performance of these methods in the detectability of the time-lapse change in synthetic data. Analysis of these methods under different starting FWI model will also be highlighted. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/SINBAD/2015/Fall/oghenekohwo2015SINBADFcst/oghenekohwo2015SINBADFcst.pdf |
URL2 | |
Citation Key | oghenekohwo2015SINBADFcst |