Recent developments in curvelet-based seismic processing
Title | Recent developments in curvelet-based seismic processing |
Publication Type | Conference |
Year of Publication | 2007 |
Authors | Felix J. Herrmann |
Conference Name | EAGE Annual Conference Proceedings |
Month | 06 |
Keywords | EAGE, Presentation, SLIM |
Abstract | Combinations of parsimonious signal representations with nonlinear sparsity promoting programs hold the key to the next-generation of seismic data processing algorithms, since they allow for a formulation that is stable w.r.t. noise & incomplete data do not require prior information on the velocity or locations and dips of the events |
URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2007/herrmann07EAGErdi/herrmann07EAGErdi.pdf |
Presentation | |
URL2 | |
Citation Key | herrmann2007EAGErdi |