Time-lapse seismic monitoring of geological carbon storage with the nonlinear joint recovery model
| Title | Time-lapse seismic monitoring of geological carbon storage with the nonlinear joint recovery model |
| Publication Type | Conference |
| Year of Publication | 2023 |
| Authors | Abhinav Prakash Gahlot, Mathias Louboutin, Felix J. Herrmann |
| Conference Name | International Meeting for Applied Geoscience and Energy |
| Month | 08 |
| Keywords | CCS, JRM, monitoring, SEG |
| Abstract | During time-lapse seismic monitoring, weak 4D signal below the level of inversion or migration artifacts poses challenges. To address these, low-cost randomized non-replicated acquisitions and linear joint recovery model (JRM) have been introduced to take advantage of the shared information between different vintages in the time-lapse seismic data and subsurface structure undergoing localized changes. Since the relationship between seismic data and subsurface properties is seldomly linear, we propose a more versatile nonlinear JRM, which extends linear JRM to nonlinear forward modeling. |
| Notes | (IMAGE, Houston) |
| URL | https://slimgroup.github.io/IMAGE2023/NonLinear-JRM/abstract.html |
| Presentation | |
| Citation Key | gahlot2023IMAGEtsm |
