Seismic imaging and processing with curvelets
| Title | Seismic imaging and processing with curvelets |
| Publication Type | Conference |
| Year of Publication | 2007 |
| Authors | Felix J. Herrmann, Gilles Hennenfent, Peyman P. Moghaddam |
| Conference Name | EAGE Annual Conference Proceedings |
| Month | 06 |
| Keywords | EAGE, Presentation, SLIM |
| Abstract | In this paper, we present a nonlinear curvelet-based sparsity-promoting formulation for three problems in seismic processing and imaging namely, seismic data regularization from data with large percentages of traces missing; seismic amplitude recovery for sub-salt images obtained by reverse-time migration and primary-multiple separation, given an inaccurate multiple prediction. We argue why these nonlinear formulations are beneficial. |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2007/herrmann07EAGEsia/herrmann07EAGEsia.pdf |
| Presentation | |
| URL2 | |
| Citation Key | herrmann2007EAGEsia |
