Matrix completion on unstructured grids : 2-D seismic data regularization and interpolation
Title | Matrix completion on unstructured grids : 2-D seismic data regularization and interpolation |
Publication Type | Conference |
Year of Publication | 2015 |
Authors | Rajiv Kumar, Oscar Lopez, Ernie Esser, Felix J. Herrmann |
Conference Name | EAGE Annual Conference Proceedings |
Month | 06 |
Keywords | EAGE, interpolation, matrix completion, NFFT, regularization |
Abstract | Seismic data interpolation via rank-minimization techniques has been recently introduced in the seismic community. All the existing rank-minimization techniques assume the recording locations to be on a regular grid, e.g., sampled periodically, but seismic data are typically irregularly sampled along spatial axes. Other than the irregularity of the sampled grid, we often have missing data. In this paper, we study the effect of grid irregularity to conduct matrix completion on a regular grid for unstructured data. We propose an improvement of existing rank-minimization techniques to do regularization. We also demonstrate that we can perform seismic data regularization and interpolation simultaneously. We illustrate the advantages of the modification using a real seismic line from the Gulf of Suez to obtain high quality results for regularization and interpolation, a key application in exploration geophysics. |
Notes | (EAGE, Madrid) |
URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2015/kumar2015EAGEmcu/kumar2015EAGEmcu.html |
DOI | 10.3997/2214-4609.201413448 |
Presentation | |
Citation Key | kumar2015EAGEmcu |