Off-the-grid matrix completion
| Title | Off-the-grid matrix completion |
| Publication Type | Presentation |
| Year of Publication | 2014 |
| Authors | Oscar Lopez, Rajiv Kumar, Ernie Esser, Felix J. Herrmann |
| Keywords | Presentation, SINBAD, SINBADFALL2014, SLIM |
| Abstract | This talk discusses a modified rank minimization workflow designed to handle unstructured matrix completion problems. We extend current rank minimization based trace interpolation techniques to optimally handle undersampled irregular data, in such a way that allows us to recover regularized densely sampled data. This is achieved by introducing a regularization operator, that accurately allows us to simulate the effect of an unstructured grid. We provide reconstruction error bounds to demonstrate the potential of our procedure. |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/SINBAD/2014/Fall/lopez2014SINBADogm/lopez2014SINBADogm.pdf |
| Citation Key | lopez2014SINBADogm |
