Digital Shadow for CO2-based Enhanced Oil Recovery (CO2-EOR)
| Title | Digital Shadow for CO2-based Enhanced Oil Recovery (CO2-EOR) |
| Publication Type | Conference |
| Year of Publication | 2025 |
| Authors | Haoyun Li, Abhinav Prakash Gahlot, Moyner, O, Felix J. Herrmann |
| Conference Name | ML4SEISMIC Partners Meeting |
| Month | 11 |
| Keywords | Amortized Variational Inference, Bayesian inference, conditional normalizing flows, data assimilation, deep learning, digital twin, EOR, experimental design, FWI, GCS, Imaging, Inverse problems, ML4SEISMIC, permeability, reservoir simulation, RTM, SLIM, Summary Statistics, Uncertainty quantification, WISE |
| Abstract | We present a Digital Shadow for CO2-based Enhanced Oil Recovery (CO2-EOR), a data-driven surrogate model that predicts reservoir dynamics by conditioning on time-lapse seismic observations. Built upon conditional normalizing flows, the Digital Shadow learns the posterior distribution of subsurface states—CO2 and oil saturation—conditioned on seismic data generated through coupled multiphase flow and rock-physics modeling. The framework integrates high-fidelity simulations with JutulDarcy.jl, nonlinear seismic forward modeling and imaging with JUDI.jl, and nonlinear rock-physics mappings to relate saturation changes to changes in the acoustic properties. Trained on 128 stochastic realizations derived from a North Sea permeability distribution, the model achieves accurate posterior samples for the saturation fields with high structural similarity to the ground truth. This work demonstrates how integrating differentiable physics with generative modeling enables seismic-informed monitoring of CO2 plume evolution and oil recovery, laying the foundation for a Digital Twin of CO2-based EOR operations. |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/ML4SEISMIC/2025/li2025ML4SEISMICdsc |
| Citation Key | li2025ML4SEISMICdsc |
