Compressed sensing in 4-D marine–-recovery of dense time-lapse data from subsampled data without repetition
Title | Compressed sensing in 4-D marine–-recovery of dense time-lapse data from subsampled data without repetition |
Publication Type | Conference |
Year of Publication | 2015 |
Authors | Haneet Wason, Felix Oghenekohwo, Felix J. Herrmann |
Conference Name | EAGE Annual Conference Proceedings |
Month | 06 |
Keywords | EAGE, NFFT, off-the-grid, simultaneous acquisition, time-lapse |
Abstract | We present an extension of our time-jittered marine acquisition for time-lapse surveys by working on more realistic field acquisition scenarios by incorporating irregular spatial grids without insisting on repeatability between the surveys. Since we are always subsampled in both the baseline and monitor surveys, we are interested in recovering the densely sampled baseline and monitor, and then the (complete) 4-D difference from subsampled/incomplete baseline and monitor data. |
Notes | (EAGE, Madrid) |
URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2015/wason2015EAGEcsm/wason2015EAGEcsm.html |
DOI | 10.3997/2214-4609.201413088 |
Presentation | |
Citation Key | wason2015EAGEcsm |