Reconstructing reservoir states from multimodal data via score-based generative models
| Title | Reconstructing reservoir states from multimodal data via score-based generative models |
| Publication Type | Conference |
| Year of Publication | 2025 |
| Authors | Zeng, S, Abhinav Prakash Gahlot, Haoyun Li, Felix J. Herrmann |
| Conference Name | ML4SEISMIC Partners Meeting |
| Month | 8 |
| Keywords | deep learning, diffusion-pde models, Generative models, history matching, ML4SEISMIC, reservoir simulation, score, SLIM, sparse observations, Uncertainty quantification |
| Abstract | This study develops a score-based generative framework for reservoir simulation to reconstruct spatially varying permeability and saturation distributions in saline aquifers from sparse observations at two wells combined with time-lapse seismic data. We learn joint distributions of permeability, saturation, and pressure from high-fidelity multiphase-flow simulations, conditioned on observed imaged time-lapse seismic data. The framework provides a unified, any-subset inference interface that flexibly incorporates well logs and physics-based constraints to enforce mass balance and physically plausible behavior. An ablation without pressure on training yields markedly lower structural similarity within physically meaningful measurement ranges, underscoring the pressure’s importance for accurate reconstruction of the saturation. Our approach generalizes across varying geological settings and highlights the value of multimodal data fusion for practical reservoir management. |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/ML4SEISMIC/2025/zeng2025ML4SEISMICrrs |
| Citation Key | zeng2025ML4SEISMICrrs |
