Curvelet denoising of 4-D seismic
Title | Curvelet denoising of 4-D seismic |
Publication Type | Conference |
Year of Publication | 2004 |
Authors | Moritz Beyreuther, Felix J. Herrmann, Jamin Cristall |
Conference Name | EAGE Annual Conference Proceedings |
Month | 06 |
Keywords | EAGE, SLIM |
Abstract | With burgeoning world demand and a limited rate of discovery of new reserves, there is increasing impetus upon the industry to optimize recovery from already existing fields. 4D, or time-lapse, seismic imaging is an emerging technology that holds great promise to better monitor and optimise reservoir production. The basic idea behind 4D seismic is that when multiple 3D surveys are acquired at separate calendar times over a producing field, the reservoir geology will not change from survey to survey but the state of the reservoir fluids will change. Thus, taking the difference between two 3D surveys should remove the static geologic contribution to the data and isolate the time- varying fluid flow component. However, a major challenge in 4D seismic is that acquisition and processing differences between 3D surveys often overshadow the changes caused by fluid flow. This problem is compounded when 4D effects are sought to be derived from vintage 3D data sets that were not originally acquired with 4D in mind. The goal of this study is to remove the acquisition and imaging artefacts from a 4D seismic difference cube using Curveket processing techniques. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2004/Beyreuther04EAGEcdo/beyreuther2004EAGEcdo_paper.pdf |
Presentation | |
URL2 | |
Citation Key | beyreuther2004EAGEcdo |