Home /Well2Flow: Reconstruction of reservoir states from sparse wells using score-based generative models
Well2Flow: Reconstruction of reservoir states from sparse wells using score-based generative models
| Title | Well2Flow: Reconstruction of reservoir states from sparse wells using score-based generative models |
| Publication Type | Conference |
| Year of Publication | 2025 |
| Authors | Zeng, S, Haoyun Li, Abhinav Prakash Gahlot, Felix J. Herrmann |
| Conference Name | International Meeting for Applied Geoscience and Energy |
| Month | 8 |
| Keywords | deep learning, diffusion-pde models, Generative models, history matching, IMAGE, reservoir simulation, score, SEG, sparse observations, Uncertainty quantification |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/SEG/2025/zeng2025IMAGEw2f |
| DOI | 10.48550/arXiv.2504.06305 |
| URL2 | |
| Citation Key | zeng2025IMAGEw2f |