Time-lapse seismic without repetition: reaping the benefits from randomized sampling and joint recovery
Title | Time-lapse seismic without repetition: reaping the benefits from randomized sampling and joint recovery |
Publication Type | Conference |
Year of Publication | 2014 |
Authors | Felix Oghenekohwo, Ernie Esser, Felix J. Herrmann |
Conference Name | EAGE Annual Conference Proceedings |
Month | 06 |
Keywords | 4-D seismic, EAGE, joint recovery, time-lapse |
Abstract | In the current paradigm of 4-D seismic, guaranteeing repeatability in acquisition and processing of the baseline and monitor surveys ranks highest amongst the technical challenges one faces in detecting time-lapse signals. By using recent insights from the field of compressive sensing, we show that the condition of survey repeatability can be relaxed as long as we carry out a sparsitypromoting program that exploits shared information between the baseline and monitor surveys. By inverting for the baseline and monitor survey as the common "background", we are able to compute high-fidelity 4-D differences from carefully selected synthetic surveys that have different sets of source/receivers missing. This synthetic example is proof of concept of an exciting new approach to randomized 4-D acquisition where time-lapse signal can be computed as long as the survey details, such as source/receiver locations are known afterwards. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2014/oghenekohwo2014EAGEtls/oghenekohwo2014EAGEtls.pdf |
DOI | 10.3997/2214-4609.20141478 |
Presentation | |
Citation Key | oghenekohwo2014EAGEtls |