Signal reconstruction from incomplete and misplaced measurements
Title | Signal reconstruction from incomplete and misplaced measurements |
Publication Type | Conference |
Year of Publication | 2007 |
Authors | Challa S. Sastry, Gilles Hennenfent, Felix J. Herrmann |
Conference Name | EAGE Annual Conference Proceedings |
Month | 06 |
Keywords | EAGE, SLIM |
Abstract | Constrained by practical and economical considerations, one often uses seismic data with missing traces. The use of such data results in image artifacts and poor spatial resolution. Sometimes due to practical limitations, measurements may be available on a perturbed grid, instead of on the designated grid. Due to algorithmic requirements, when such measurements are viewed as those on the designated grid, the recovery procedures may result in additional artifacts. This paper interpolates incomplete data onto regular grid via the Fourier domain, using a recently developed greedy algorithm. The basic objective is to study experimentally as to what could be the size of the perturbation in measurement coordinates that allows for the measurements on the perturbed grid to be considered as on the designated grid for faithful recovery. Our experimental work shows that for compressible signals, a uniformly distributed perturbation can be offset with slightly more number of measurements. |
URL | https://slim.gatech.edu/Publications/Public/Conferences/EAGE/2007/challa07EAGEsrf/challa07EAGEsrf.pdf |
URL2 | |
Citation Key | challa2007EAGEsrf |