Home /Sensitivity-aware rock physics enhanced digital shadow for underground-energy storage monitoring
Sensitivity-aware rock physics enhanced digital shadow for underground-energy storage monitoring
| Title | Sensitivity-aware rock physics enhanced digital shadow for underground-energy storage monitoring |
| Publication Type | Conference |
| Year of Publication | 2025 |
| Authors | Abhinav Prakash Gahlot, Huseyin Tuna Erdinc, Felix J. Herrmann |
| Conference Name | International Meeting for Applied Geoscience and Energy |
| Month | 8 |
| Keywords | Amortized Variational Inference, Bayesian inference, conditional normalizing flows, data assimilation, deep learning, digital twin, experimental design, GCS, IMAGE, Imaging, Inverse problems, permeability, reservoir simulation, rock physics, RTM, SEG, Summary Statistics, Uncertainty quantification, WISE |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/SEG/2025/gahlot2025IMAGEsrp |
| DOI | 10.48550/arXiv.2504.14405 |
| URL2 | |
| Citation Key | gahlot2025IMAGEsrp |