Randomization and repeatability in time-lapse marine acquisition
| Title | Randomization and repeatability in time-lapse marine acquisition |
| Publication Type | Conference |
| Year of Publication | 2014 |
| Authors | Haneet Wason, Felix Oghenekohwo, Felix J. Herrmann |
| Conference Name | SEG Technical Program Expanded Abstracts |
| Month | 10 |
| Keywords | Acquisition, deblending, marine, SEG, time-laspe |
| Abstract | We present an extension of our time-jittered simultaneous marine acquisition to time-lapse surveys where the requirement for repeatability in acquisition can be waived provided we know the acquisition geometry afterwards. Our method, which does not require repetition, gives 4-D signals comparable to conventional methods where repeatability is key to their success. |
| Notes | (SEG) |
| URL | https://slim.gatech.edu/Publications/Public/Conferences/SEG/2014/wason2014SEGrrt/wason2014SEGrrt.html |
| DOI | 10.1190/segam2014-1677.1 |
| Presentation | |
| Citation Key | wason2014SEGrrt |
