Prediction of stratigraphic units from spectral co-occurance coefficients of well logs
Title | Prediction of stratigraphic units from spectral co-occurance coefficients of well logs |
Publication Type | Conference |
Year of Publication | 2015 |
Authors | Ben B. Bougher, Felix J. Herrmann |
Conference Name | CSEG Annual Conference Proceedings |
Month | 05 |
Keywords | CSEG, machine learning, scattering transform, well logs |
Abstract | Well logging is the process of making physical measurements down bore holes in order to characterize geological and structural properties. Logs are visually interpreted and correlated to classify regions that are similar in structure, a process that can be modelled with machine learning. This project applies supervised learning methods to labelled well logs from the Trenton Black River data set in order to classify major stratigraphic units. Spectral co-occurance coefficients were used for feature extraction, and a k-nearest-neighbours approach was used for classification. This novel approach was applied to real field data in a high-impact domain, yielding promising results for future research. |
Notes | (CSEG, Calgary) |
URL | https://slim.gatech.edu/Publications/Public/Conferences/CSEG/2015/bougher2015CSEGpsu/bougher2015CSEGpsu.pdf |
Presentation | |
Citation Key | bougher2015CSEGpsu |